Confectionery
caloric content data per 100 grams of product is given
Product | Proteins (grams) | Fat (grams) | Carbohydrates (grams) | Calorie content (kilocalories) |
Icing | 2.3 | 0.0 | 78.8 | 305 |
Corny Big cereal bar with banana and chocolate | 6.1 | 15.2 | 65.6 | 424 |
Corny Big cereal bar with cranberries | 5.9 | 7.4 | 71.4 | 377 |
Corny Big cereal bar with hazelnuts | 6.4 | 15.6 | 63.2 | 419 |
Corny Big cereal bar with chocolate | 7.0 | 17.0 | 62.9 | 433 |
Nestle Fitness whole grain and strawberry bar | 5.8 | 6.7 | 68.9 | 369 |
Muesli bar DiYes Prunes in chocolate | 4.0 | 11.0 | 70.0 | 390 |
Ego muesli bar with chocolate covered banana | 5.0 | 13.5 | 68.0 | 416 |
Ego muesli bar with cherries in yogurt | 6.0 | 14.0 | 56.0 | 416 |
Ego muesli bar with strawberries in yogurt | 4.0 | 14.5 | 67.5 | 418 |
Ego muesli bar with wild berries in yogurt | 4.0 | 13.5 | 69.5 | 418 |
Ego muesli bar with blueberries and yogurt | 5.5 | 14.0 | 67.5 | 420 |
Tekmar muesli bar strawberries in yogurt | 4.5 | 16.8 | 70.7 | 452 |
Pulsar bar with almonds in chocolate glaze | 6.3 | 13.9 | 58.8 | 385 |
Bar Sweet World fruit banana bread | 6.8 | 9.6 | 59.9 | 352 |
Fruit bar Joyfield with apricot in chocolate | 9.8 | 0.6 | 72.3 | 352 |
Fruit bar Joyfield with apricot and apple | 3.7 | 0.3 | 74.8 | 282 |
Fruit bar Joyfield with lemongrass and papaya | 4.1 | 0.3 | 77.0 | 302 |
Fruit bar Joyfield with wild strawberries | 4.5 | 0.4 | 75.4 | 286 |
Fruit bar Joyfield with blueberries | 4.5 | 0.4 | 73.3 | 273 |
Fruit bar Joyfield with prunes in chocolate | 7.8 | 1.0 | 67.7 | 340 |
Fruit bar Joyfield with prunes and pineapple | 3.4 | 0.5 | 75.1 | 314 |
Fruit bar Joyfield with prunes and apple | 2.1 | 0.5 | 70.2 | 280 |
Baursak | 6.8 | 2.6 | 45.8 | 234 |
Honey biscuit with boiled condensed milk | 5.3 | 19.6 | 46.1 | 378 |
Biscuit Butter with passion fruit filling | 3.9 | 17.2 | 51.5 | 375 |
Chocolate biscuit with chocolate filling | 4.3 | 18.3 | 48.5 | 378 |
Apricot jam | 0.0 | 0.0 | 62.0 | 236 |
Quince jam | 0.4 | 0.2 | 70.6 | 273 |
Orange jam | 2.6 | 0.5 | 70.0 | 245 |
Lingonberry jam | 0.2 | 0.1 | 64.6 | 244 |
Cherry jam | 0.0 | 0.0 | 64.0 | 256 |
Pear jam | 0.3 | 0.2 | 70.8 | 273 |
Melon jam | 0.3 | 0.1 | 44.7 | 197 |
Strawberry jam | 0.3 | 0.1 | 58.0 | 219 |
Fig jam | 0.0 | 0.0 | 62.0 | 236 |
Zucchini jam | 0.3 | 0.1 | 48.9 | 196 |
Strawberry jam | 0.3 | 0.1 | 74.0 | 285 |
Lemon jam | 0.0 | 0.0 | 60.0 | 240 |
Raspberry jam | 0.6 | 0.2 | 70.4 | 273 |
Tangerine jam | 0.7 | 0.2 | 75.9 | 294 |
Sea buckthorn jam | 0.7 | 3.7 | 34.4 | 165 |
Dandelion jam | 0.6 | 0.1 | 48.0 | 191 |
Peach jam | 0.5 | 0.0 | 66.8 | 258 |
Rhubarb jam | 0.5 | 0.5 | 82.4 | 314 |
Plum jam | 0.4 | 0.3 | 74.2 | 288 |
Sloe jam | 0.0 | 0.0 | 62.0 | 248 |
Blueberry jam | 0.4 | 0.2 | 56.1 | 214 |
Blackcurrant jam | 0.6 | 0.1 | 72.9 | 284 |
Chokeberry jam | 0.4 | 0.0 | 74.8 | 387 |
Apple jam | 0.4 | 0.3 | 68.2 | 265 |
Viennese waffles with caramel | 8.1 | 19.4 | 53.3 | 424 |
Viennese waffles with whipped cream | 4.8 | 23.3 | 50.5 | 489 |
Waffles with fatty filling | 3.4 | 30.2 | 64.7 | 539 |
Waffles with fruit filling | 3.2 | 2.8 | 80.9 | 350 |
Homemade waffles with raisins | 7.9 | 21.7 | 55.8 | 452 |
Homemade sugar waffles | 8.2 | 23.1 | 54.4 | 459 |
Soft waffles with soufflé classic | 5.5 | 23.9 | 52.2 | 446 |
Soft waffles with soufflé flavored ice cream | 5.5 | 23.9 | 52.2 | 446 |
Yashkino waffles with caramel filling | 6.0 | 15.2 | 67.9 | 430 |
Nordic oat biscuits with lingonberries | 9.0 | 14.0 | 61.0 | 420 |
Lyubyatovo classic biscuits | 11.1 | 1.2 | 76.0 | 365 |
Ganache | 4.9 | 34.5 | 52.5 | 542 |
Ganache white | 3.9 | 37.2 | 48.9 | 547 |
Chocolate ganache | 4.9 | 34.5 | 52.5 | 542 |
Hematogen | 6.0 | 3.0 | 75.7 | 354 |
Hematogen Russian for children | 3.5 | 2.9 | 75.6 | 343 |
HematogenKA | 4.9 | 11.5 | 81.0 | 425 |
Dessert Alpro Soya vanilla | 3.0 | 1.8 | 12.7 | 80 |
Dessert Konti Bonjour vanilla | 4.0 | 20.1 | 63.6 | 443 |
Pomegranate jezerye | 2.0 | 2.9 | 87.0 | 381 |
Orange jam | 0.8 | 0.4 | 63.0 | 268 |
Banana jam | 0.1 | 0.0 | 59.2 | 215 |
Lingonberry jam | 0.8 | 0.7 | 59.0 | 250 |
Cherry jam | 0.0 | 0.0 | 56.5 | 226 |
Blueberry jam | 0.7 | 0.2 | 58.8 | 241 |
Strawberry jam | 0.0 | 0.0 | 65.0 | 272 |
Raspberry jam | 0.7 | 0.4 | 23.9 | 106 |
Tangerine jam | 0.3 | 0.0 | 70.8 | 276 |
Peach jam | 0.5 | 0.0 | 66.8 | 258 |
Plum jam | 0.4 | 0.3 | 73.2 | 288 |
Blueberry jam | 0.4 | 0.2 | 53.1 | 214 |
Apple jam | 0.0 | 0.0 | 24.0 | 245 |
Dragee Maltesers | 8.1 | 24.3 | 61.7 | 500 |
Dragee Milka Clusters Bitz | 5.4 | 22.0 | 62.1 | 470 |
Dragee Milka Lila Stars Bitz | 7.7 | 35.5 | 50.0 | 555 |
Dragee peanuts with honey and sesame | 16.8 | 36.4 | 33.4 | 528 |
Dragee Air Crispello | 5.4 | 27.1 | 62.7 | 520 |
Dragee Grillage in chocolate | 5.7 | 16.7 | 70.1 | 445 |
Mentos chewable dragees | 0.0 | 2.0 | 93.0 | 390 |
Dragee Raisins in chocolate | 3.6 | 8.9 | 73.2 | 379 |
Nut dragee | 11.9 | 38.3 | 44.2 | 552 |
Dragee Tic Tac | 0.2 | 0.6 | 96.7 | 397 |
Fruit dragee in chocolate | 3.7 | 10.2 | 76.3 | 389 |
Orange jelly | 2.8 | 0.0 | 20.3 | 88 |
Cherry jelly | 2.8 | 0.0 | 14.0 | 56 |
Jelly for cake | 2.8 | 0.0 | 20.3 | 88 |
Kiwi jelly | 2.5 | 0.0 | 15.6 | 69 |
Strawberry jelly | 2.5 | 0.0 | 15.6 | 69 |
Lemon jelly | 2.8 | 0.0 | 20.3 | 88 |
Milk jelly | 2.7 | 1.2 | 2.4 | 32 |
Apple jelly | 2.5 | 0.0 | 15.6 | 69 |
Marshmallow | 0.8 | 0.0 | 78.5 | 304 |
Marshmallow Sweet stories with vanilla flavor | 0.7 | 0.1 | 80.5 | 311 |
Marshmallow Sweet stories with strawberries | 1.0 | 0.1 | 80.0 | 310 |
Marshmallow Sweet stories with black currants in chocolate glaze | 2.1 | 10.2 | 69.6 | 364 |
Cheryomushki puff pastry with cherry filling | 5.6 | 16.8 | 35.3 | 317 |
Toffee Meller White chocolate | 3.3 | 9.4 | 80.6 | 421 |
Iris Meller Cappuccino | 3.0 | 8.6 | 80.3 | 414 |
Iris Meller Praline | 3.0 | 8.6 | 80.3 | 414 |
Toffee Meller Dark Chocolate | 3.0 | 6.6 | 79.2 | 396 |
Iris Meller Chocolate | 3.0 | 8.6 | 79.2 | 410 |
Italian pie Butter person with cherries | 5.0 | 12.8 | 61.2 | 382 |
Italian pie Butter person with lemon | 5.0 | 12.8 | 60.5 | 380 |
Italian pie Butter person with blueberries | 5.0 | 12.8 | 60.5 | 378 |
Candy caramel | 0.0 | 0.1 | 96.2 | 362 |
Caramel candy Tunes with menthol and mint flavor | 0.0 | 1.8 | 95.8 | 398 |
Caramel with liqueur | 0.0 | 0.1 | 92.6 | 358 |
Fruit caramel | 0.1 | 0.1 | 92.2 | 357 |
Chocolate-nut caramel | 1.8 | 9.2 | 86.8 | 420 |
Raisin cupcake | 6.4 | 17.6 | 53.6 | 384 |
Ufa cupcake | 6.5 | 11.0 | 43.2 | 295 |
Kozinak Peanut | 14.3 | 25.1 | 52.5 | 485 |
Kozinak Sesame | 12.1 | 28.9 | 52.4 | 510 |
Kozinak Sunflower | 14.8 | 42.6 | 34.5 | 576 |
Puff envelope | 6.5 | 8.1 | 53.4 | 313 |
Ferrero Rocher chocolates | 8.8 | 41.3 | 43.2 | 580 |
Haribo Chamallows | 3.5 | 0.5 | 80.0 | 332 |
Raffaello sweets | 9.3 | 47.8 | 38.8 | 623 |
Rondo candies with mint flavor | 0.6 | 0.0 | 98.4 | 405 |
Sweets Babaevsky Belochka | 8.8 | 33.1 | 53.4 | 538 |
Candy bars Rot-Front | 10.7 | 29.5 | 53.2 | 514 |
Candy Visit | 9.0 | 35.0 | 51.0 | 549 |
Roasted sweets | 5.3 | 26.9 | 65.6 | 523 |
Sweets Korovka creamy | 2.7 | 4.4 | 82.4 | 351 |
Cream candies | 7.5 | 31.8 | 55.8 | 523 |
Liquorice candies | 3.7 | 10.0 | 69.0 | 385 |
Candies Martian Cheesecake | 2.5 | 14.2 | 63.8 | 375 |
Milk candies | 2.7 | 4.3 | 82.3 | 364 |
Candy Ozersky souvenir Cherry Vladimirovna in chocolate | 3.0 | 20.0 | 63.0 | 440 |
Candy Ozersky souvenir Kuraga Petrovna in chocolate | 5.0 | 14.8 | 57.0 | 312 |
Candy Ozersky souvenir Nut Sergeevich Gretsky in chocolate | 8.5 | 44.2 | 38.0 | 580 |
Candy Ozersky souvenir Hazelnut Petrovich in chocolate | 8.5 | 48.0 | 41.0 | 630 |
Fondant candies | 2.2 | 4.6 | 83.6 | 369 |
Slavyanka Golden Step candies glazed peanuts caramel | 10.0 | 27.4 | 51.4 | 498 |
Sweets Slavyanka Lyovushka | 1.0 | 7.4 | 74.4 | 371 |
Sprint candies with cookies | 4.9 | 21.7 | 67.3 | 420 |
Fruit candies | 1.6 | 8.6 | 75.8 | 369 |
Chocolate candies | 4.0 | 39.5 | 54.2 | 569 |
Confiture | 0.9 | 0.2 | 40.3 | 183 |
Ready-made sponge cakes | 5.9 | 0.8 | 56.3 | 258 |
Waffle cakes | 10.2 | 4.2 | 65.7 | 341 |
Cakes for honey cake | 6.3 | 11.4 | 64.5 | 384 |
Tuc Cheezzz cracker | 8.5 | 24.2 | 57.5 | 485 |
Cracker Tuc Original | 8.1 | 22.0 | 61.5 | 479 |
Pastry cream | 0.2 | 26.0 | 16.5 | 300 |
Cheryomushki croissant without filling | 8.0 | 28.8 | 41.6 | 461 |
Cheryomushki croissant with apricot filling | 5.5 | 19.7 | 47.0 | 390 |
Cheryomushki croissant with caramel filling | 6.4 | 21.2 | 40.3 | 379 |
Cheryomushki croissant with strawberry filling | 5.5 | 19.7 | 47.0 | 390 |
Cheryomushki croissant with chocolate and nut filling | 6.3 | 28.3 | 46.2 | 465 |
Cheryomushki croissant with creamy filling | 5.7 | 28.5 | 46.2 | 467 |
Corn sticks | 8.3 | 1.2 | 75.0 | 325 |
Sweet corn sticks | 4.7 | 13.0 | 82.9 | 467 |
Lukma | 2.0 | 2.1 | 75.6 | 380 |
Makovnik Butter person | 7.5 | 18.0 | 50.0 | 390 |
Chewable marmalade Fruit-tella Mix | 0.0 | 0.0 | 82.0 | 354 |
Haribo Berries chewing marmalade | 1.0 | 0.0 | 84.0 | 341 |
Chewing marmalade Haribo Golden Bear | 6.9 | 0.0 | 77.0 | 343 |
Chewable marmalade Bon Paris Ice Cream | 5.5 | 0.0 | 76.5 | 332 |
Chewable marmalade Bon Pari Begemotiki | 4.3 | 0.0 | 74.5 | 321 |
Chewing marmalade Bon Pari Funny jaws | 4.7 | 0.0 | 75.2 | 325 |
Chewable marmalade Bon Pari Sour worms | 3.6 | 0.0 | 77.2 | 330 |
Chewable marmalade Bon Pari Cola | 4.4 | 0.0 | 75.0 | 322 |
Chewing marmalade Bon Pari Machines | 4.8 | 0.0 | 75.9 | 329 |
Chewing marmalade Bon Pari Bears | 4.8 | 0.0 | 75.7 | 328 |
Chewable marmalade Bon Pari Sea Kingdom | 4.7 | 0.0 | 73.8 | 320 |
Chewing marmalade Fru-fru Colored sharks | 3.5 | 0.0 | 69.5 | 294 |
Marmalade Marmelandia Lemon wedges | 0.1 | 0.0 | 81.0 | 326 |
Fruit and berry marmalade | 0.4 | 0.0 | 76.6 | 293 |
Fruit and berry marmalade in chocolate | 1.5 | 9.2 | 64.2 | 349 |
Marmalade slices | 0.0 | 0.0 | 86.6 | 318 |
Marzipan | 6.8 | 21.2 | 65.3 | 479 |
Marshmallow | 1.8 | 0.2 | 81.3 | 318 |
Sugar mastic | 0.0 | 1.0 | 96.0 | 393 |
Meringue (meringue) | 2.6 | 20.8 | 60.5 | 440 |
Mini croissants 7 Days with coconut cream | 7.0 | 26.3 | 42.0 | 433 |
Mini croissants 7 Days with vanilla cream | 7.0 | 26.3 | 44.0 | 441 |
Mini croissants 7 Days with boiled condensed milk cream | 8.0 | 26.3 | 44.0 | 445 |
Mini croissants 7 Days with cocoa cream | 7.0 | 26.3 | 44.0 | 441 |
Mini croissants 7 Days with caramel cream | 6.0 | 26.3 | 44.5 | 441 |
Mini croissants 7 Days with cherry filling | 6.0 | 16.0 | 52.0 | 380 |
Mini croissants 7 Days with strawberry filling | 6.0 | 16.3 | 52.0 | 379 |
Mini cookies Barney Bear for breakfast honey | 8.0 | 14.5 | 68.0 | 430 |
Mini Barney Bear chocolate breakfast cookies | 8.3 | 15.5 | 67.0 | 430 |
Nougat Peko Peanut | 7.1 | 10.6 | 72.2 | 404 |
Nougat with almonds and cranberries | 6.0 | 22.0 | 60.0 | 465 |
Nougat with nuts and candied fruits | 6.5 | 16.0 | 65.0 | 430 |
DopDrops coconut paste | 6.9 | 65.0 | 14.3 | 672 |
Hy-Top peanut butter crunchy | 21.9 | 50.0 | 22.0 | 625 |
Nutbutter natural peanut butter | 24.0 | 50.0 | 22.0 | 585 |
Nutbutter coconut paste | 6.9 | 65.0 | 7.3 | 606 |
Nutella pasta | 6.8 | 31.0 | 56.0 | 530 |
Bis chocolate soy paste | 6.0 | 25.0 | 25.0 | 349 |
Paste | 0.5 | 0.0 | 80.8 | 310 |
Pastille Charlize with vanilla flavor | 0.6 | 0.1 | 83.5 | 313 |
Pastille Charlize with pieces of marmalade | 0.5 | 0.1 | 83.8 | 312 |
Pastille Charmel Vanilla | 0.5 | 0.0 | 79.0 | 320 |
Pastila Charmel Yogurt | 0.3 | 0.0 | 75.0 | 302 |
Pastille Charmel Strawberry with cream | 1.0 | 0.0 | 78.0 | 318 |
Pastille Charmel Cranberry | 0.5 | 0.0 | 79.0 | 320 |
Apple marshmallow | 0.3 | 0.0 | 73.5 | 294 |
Cookie | 7.5 | 11.8 | 74.9 | 417 |
Oreo Chocolate Cream Cookies | 5.9 | 20.6 | 66.5 | 475 |
Oreo Original Cookies | 4.9 | 20.8 | 68.0 | 478 |
Wagon Wheels Cookies | 5.1 | 15.6 | 66.9 | 431 |
Anzac biscuits | 5.4 | 21.4 | 53.6 | 415 |
Mushroom Cookies | 3.6 | 7.9 | 69.6 | 367 |
Country cookies | 8.1 | 26.8 | 57.8 | 444 |
Cookies Kokosanka | 7.0 | 22.7 | 64.2 | 479 |
Cookies Cracker | 11.3 | 13.4 | 67.1 | 352 |
Kurabye cookies | 6.7 | 25.8 | 64.6 | 516 |
Cookies Lyubyatovo Maria traditional | 8.0 | 9.5 | 72.0 | 410 |
Marquise cookies | 7.3 | 29.3 | 68.9 | 568 |
Almond cookies | 7.0 | 22.7 | 64.7 | 486 |
Oatmeal cookies | 6.5 | 14.4 | 71.8 | 437 |
Sugar cookies Podruzhki Cookies | 8.0 | 9.0 | 73.0 | 410 |
Posidelkino oatmeal cookies with chocolate pieces | 5.8 | 17.6 | 70.1 | 436 |
Cookies with baked milk flavor | 7.2 | 26.5 | 63.0 | 519 |
Savoyardi cookies | 8.5 | 3.8 | 76.6 | 378 |
Butter cookies | 10.4 | 5.2 | 76.8 | 458 |
Cookies Puff ears | 6.4 | 29.0 | 57.0 | 520 |
Spartak cookies with fructose | 8.5 | 17.4 | 64.6 | 450 |
Cookies Brushwood | 8.8 | 3.7 | 42.5 | 283 |
Cookies Shaker Borax | 5.7 | 21.0 | 31.0 | 335 |
Cookies Shaker churek | 5.0 | 19.8 | 49.9 | 416 |
Traditional Yubileiny cookies | 7.6 | 19.5 | 65.5 | 465 |
Jubilee morning cookies with cocoa | 8.8 | 17.1 | 70.0 | 447 |
Pie Butter Curl Creamy mousse and chocolate | 5.4 | 16.0 | 53.0 | 380 |
Pie Butter Curly Chocolate and Nut | 7.0 | 21.0 | 47.0 | 400 |
Butter Pie with apricot filling | 4.3 | 13.8 | 59.1 | 378 |
Butter pie with cherry filling | 4.0 | 14.1 | 56.3 | 370 |
Butter Pie with Blueberry Filling | 4.3 | 13.8 | 59.1 | 378 |
Butter Pie with Strawberry Filling | 4.3 | 13.6 | 59.0 | 376 |
Choco Pie Lotte | 4.0 | 18.0 | 64.9 | 438 |
Choco Pie | 3.6 | 16.1 | 70.9 | 430 |
Kinder Delice cake with milk filling | 5.9 | 29.0 | 42.6 | 455 |
Kinder cake milk slice | 8.2 | 27.9 | 34.0 | 420 |
Air cake | 3.1 | 16.3 | 68.5 | 419 |
Yoghurt cake | 7.0 | 24.6 | 26.1 | 352 |
Cake Carmen | 2.9 | 19.4 | 52.8 | 390 |
Potato cake with caramel filling | 3.7 | 20.0 | 47.6 | 355 |
Potato cake with cream | 4.3 | 19.7 | 48.9 | 392 |
Cake Cocktail | 2.0 | 13.8 | 59.5 | 384 |
Cake Basket Creme Brulee | 2.8 | 21.5 | 46.2 | 392 |
Cake Basket with protein cream | 1.9 | 13.7 | 59.3 | 372 |
Cake Basket with mushrooms | 1.0 | 27.5 | 54.9 | 461 |
Cake Basket with strawberries | 1.2 | 22.4 | 55.8 | 434 |
Cake Fruit Basket | 0.8 | 17.3 | 42.5 | 380 |
Cake basket with cream and confiture | 0.7 | 18.7 | 48.4 | 365 |
Barney Bear cake with chocolate filling | 5.8 | 15.2 | 59.1 | 390 |
Nut cake | 5.8 | 16.5 | 49.1 | 397 |
Sand ring cake with nuts | 4.8 | 9.2 | 55.3 | 420 |
Cake Log | 4.8 | 22.2 | 47.1 | 368 |
Cake Curd ring | 11.2 | 16.7 | 24.8 | 326 |
Tube cake with cream | 1.7 | 25.2 | 50.9 | 454 |
Eclair cake with cream | 3.2 | 30.8 | 36.2 | 439 |
Shortbread pie with jam | 5.9 | 21.1 | 56.3 | 437 |
Pishmanie | 3.3 | 12.0 | 83.3 | 455 |
Apricot jam | 0.3 | 0.0 | 64.0 | 242 |
Orange jam | 0.5 | 0.1 | 41.5 | 254 |
Cherry jam | 0.5 | 0.1 | 95.4 | 250 |
Pear jam | 0.1 | 0.1 | 56.8 | 215 |
Kiwi jam | 0.2 | 0.3 | 35.4 | 136 |
Gooseberry jam | 1.0 | 0.0 | 46.0 | 181 |
Blackcurrant jam | 1.0 | 0.0 | 73.0 | 284 |
Strawberry jam | 0.5 | 0.1 | 61.5 | 244 |
Raspberry jam | 0.0 | 0.0 | 57.1 | 231 |
Plum jam | 0.6 | 0.5 | 73.6 | 285 |
Apple jam | 0.4 | 0.0 | 40.0 | 190 |
Crispy pillows with milk filling | 7.6 | 15.5 | 66.2 | 435 |
Prague share Butter strawberry | 4.7 | 18.0 | 54.5 | 398 |
Prague Pie Butter person caramel | 4.9 | 19.5 | 55.7 | 424 |
Prague pie Butter person chocolate-nut | 5.1 | 19.0 | 55.0 | 418 |
Profiteroles | 9.6 | 16.0 | 18.7 | 253 |
Gingerbread Tula | 5.8 | 6.5 | 71.6 | 364 |
Gingerbread Tula merchant | 7.3 | 8.6 | 68.2 | 380 |
Tula gingerbread with candied fruits | 5.5 | 6.8 | 71.4 | 363 |
Tula chocolate gingerbread | 9.1 | 7.8 | 67.2 | 381 |
Gingerbread | 5.9 | 6.5 | 70.5 | 353 |
Turkish Delight | 0.8 | 0.7 | 79.4 | 316 |
Turkish Delight Peko Kaleidoscope | 0.0 | 0.0 | 81.8 | 314 |
Turkish Delight Peko Mosaic | 0.0 | 0.0 | 82.0 | 314 |
Turkish Delight Peko Citrus | 0.0 | 0.0 | 81.8 | 314 |
Turkish delight with pistachios | 0.9 | 1.0 | 83.0 | 327 |
Lemon roll | 6.3 | 14.0 | 39.4 | 311 |
May Cheryomushki roll with poppy seeds and raisins | 7.3 | 9.3 | 55.0 | 333 |
Roll Butter with dried apricots | 5.6 | 13.1 | 51.9 | 346 |
Roll Butter with lemon | 4.9 | 10.9 | 55.4 | 335 |
Butter roll with poppy seed filling | 6.8 | 14.2 | 46.7 | 340 |
Butter roll with prunes and nuts | 5.6 | 15.9 | 52.0 | 371 |
Butter roll with chocolate filling | 5.4 | 17.5 | 50.4 | 377 |
Blueberry roll | 7.0 | 10.4 | 41.6 | 288 |
Cheryomushka roll with cherries | 5.5 | 6.3 | 53.5 | 292 |
Cheryomushki roll with dried apricots | 8.6 | 9.8 | 53.9 | 339 |
Cheryomushka roll with apple | 7.0 | 6.3 | 57.9 | 318 |
Sloyka Kosa Russian | 7.4 | 12.3 | 50.7 | 344 |
Puff Croissant with boiled condensed milk | 2.3 | 20.4 | 53.2 | 335 |
Puff shell | 5.6 | 13.0 | 51.0 | 343 |
Puff shell with chocolate | 5.3 | 14.1 | 51.7 | 356 |
Cheese puff | 12.3 | 16.5 | 43.7 | 376 |
Puff pastry Sverdlovsk Cheryomushki | 7.3 | 13.3 | 51.1 | 353 |
Puff Snail | 6.5 | 15.2 | 48.0 | 354 |
Puff Smile | 16.3 | 10.1 | 53.6 | 376 |
Sochnik | 10.1 | 8.8 | 40.5 | 274 |
Soufflé Bon Paris | 4.2 | 0.0 | 76.6 | 323 |
Diabetic crackers | 10.5 | 5.7 | 73.1 | 388 |
Rusks for tea | 10.0 | 2.3 | 73.8 | 397 |
Rusks with raisins | 8.4 | 4.9 | 78.5 | 395 |
Crackers with sugar | 9.5 | 4.2 | 72.1 | 368 |
Rusks with candied fruits | 9.7 | 3.5 | 80.3 | 384 |
Cream crackers | 9.7 | 9.1 | 72.9 | 414 |
Dough for dumplings | 7.9 | 1.4 | 50.6 | 234 |
Lean yeast dough | 5.8 | 6.4 | 49.3 | 274 |
Kadaif dough | 7.9 | 1.4 | 50.6 | 234 |
Shortbread dough | 6.5 | 21.6 | 49.9 | 403 |
Unleavened dough | 9.0 | 3.0 | 40.6 | 225 |
Gingerbread dough | 4.8 | 2.8 | 77.7 | 336 |
Chopped dough | 6.0 | 17.2 | 40.2 | 304 |
Talosto puff pastry yeast | 6.1 | 21.3 | 36.3 | 362 |
Ural baker puff pastry without yeast | 6.9 | 31.8 | 43.2 | 487 |
Filo dough | 7.0 | 20.0 | 48.0 | 441 |
Cheryemushki puff pastry without yeast | 6.1 | 26.2 | 37.1 | 410 |
Cheryemushki puff pastry yeast | 6.2 | 21.5 | 39.8 | 378 |
Cheryomushki snail with cream and raisins | 5.2 | 14.8 | 45.1 | 339 |
Cheryomushki snail with orange and chocolate flavor | 5.6 | 16.8 | 35.3 | 317 |
Cashew urbech | 25.5 | 53.6 | 22.0 | 595 |
Sesame Urbech | 19.4 | 48.7 | 12.2 | 575 |
Urbech from almonds | 18.1 | 53.7 | 13.0 | 609 |
Urbech made from coconut pulp | 3.3 | 33.5 | 6.2 | 354 |
Urbech from flax seeds | 25.5 | 50.0 | 22.6 | 610 |
Fruits in chocolate | 0.8 | 15.6 | 11.0 | 179 |
Sunflower halva | 11.6 | 29.7 | 54.0 | 523 |
Halva Rot Front in chocolate | 14.3 | 33.8 | 44.3 | 534 |
Tahini halva | 12.7 | 29.9 | 50.6 | 516 |
Chuck-chuck | 8.6 | 1.9 | 77.9 | 363 |
Churchkhela | 5.0 | 15.0 | 63.0 | 410 |
Cheryomushki strudel with cottage cheese | 10.6 | 21.7 | 39.2 | 395 |
Cheryomushki strudel with apple | 4.3 | 14.7 | 39.1 | 306 |
Sherbet with peanuts | 5.0 | 11.0 | 77.0 | 430 |
Apple fig (fruit marshmallow) ECO Pastila | 0.2 | 0.0 | 47.2 | 189 |
Puff tongues | 5.4 | 21.6 | 37.5 | 368 |
Product | Proteins (grams) | Fat (grams) | Carbohydrates (grams) | Calorie content (kilocalories) |
Calorie content of Shortbread cake “Ring with nuts”. Chemical composition and nutritional value.
Nutritional value and chemical composition of “Shortcake “Ring with nuts””.
The table shows the nutritional content (calories, proteins, fats, carbohydrates, vitamins and minerals) per 100 grams of edible portion.
Nutrient | Quantity | Norm** | % of the norm in 100 g | % of the norm in 100 kcal | 100% normal |
Calorie content | 501 kcal | 1684 kcal | 29.8% | 5.9% | 336 g |
Squirrels | 8.7 g | 76 g | 11.4% | 2.3% | 874 g |
Fats | 27.8 g | 56 g | 49.6% | 9.9% | 201 g |
Carbohydrates | 52.7 g | 219 g | 24.1% | 4.8% | 416 g |
Organic acids | 0.7 g | ~ | |||
Alimentary fiber | 1.5 g | 20 g | 7.5% | 1.5% | 1333 g |
Water | 12.4 g | 2273 g | 0.5% | 0.1% | 18331 g |
Ash | 0.5 g | ~ | |||
Vitamins | |||||
Vitamin A, RE | 182 mcg | 900 mcg | 20.2% | 4% | 495 g |
Retinol | 0.165 mg | ~ | |||
beta carotene | 0.115 mg | 5 mg | 2.3% | 0.5% | 4348 g |
Vitamin B1, thiamine | 0.09 mg | 1.5 mg | 6% | 1.2% | 1667 g |
Vitamin B2, riboflavin | 0.08 mg | 1.8 mg | 4.4% | 0.9% | 2250 g |
Vitamin E, alpha tocopherol, TE | 0.9 mg | 15 mg | 6% | 1.2% | 1667 g |
Vitamin RR, NE | 4.6 mg | 20 mg | 23% | 4.6% | 435 g |
Niacin | 0.6 mg | ~ | |||
Macronutrients | |||||
Potassium, K | 156 mg | 2500 mg | 6.2% | 1.2% | 1603 g |
Calcium, Ca | 30 mg | 1000 mg | 3% | 0.6% | 3333 g |
Magnesium, Mg | 11 mg | 400 mg | 2.8% | 0.6% | 3636 g |
Sodium, Na | 79 mg | 1300 mg | 6.1% | 1.2% | 1646 g |
Phosphorus, Ph | 62 mg | 800 mg | 7.8% | 1.6% | 1290 g |
Microelements | |||||
Iron, Fe | 1.4 mg | 18 mg | 7.8% | 1.6% | 1286 g |
Digestible carbohydrates | |||||
Starch and dextrins | 25.3 g | ~ | |||
Mono- and disaccharides (sugars) | 26.8 g | max 100 g | |||
Sterols (sterols) | |||||
Cholesterol | 105 mg | max 300 mg | |||
Saturated fatty acids | |||||
Saturated fatty acids | 18 g | max 18.7 g |
The energy value of shortcake “Ring with nuts” is 501 kcal.
Primary Source: Created in the application by the user. Read more.
** This table shows the average levels of vitamins and minerals for an adult. If you want to know the norms taking into account your gender, age and other factors, then use the “My Healthy Diet” application.
health-diet.ru