The vinaigrette
Product | Kcal per 100 g. | Squirrels | Fats | Carbohydrates |
the vinaigrette | 130.1 | 1.7 | 10.3 | 8.2 |
from vegetables | 176.9 | 1.9 | 13.9 | 11.7 |
from vegetables and fruits | 137.4 | 1.9 | 9.5 | 11.9 |
from vegetables, apples and herbs | 104.2 | 1.6 | 7.3 | 8.6 |
pepper with potatoes | 97.4 | 3 | 6.2 | 7.9 |
from fruits and vegetables | 128.5 | 2.1 | 8.2 | 12.4 |
in Romanian | 208.1 | 6.2 | 16.8 | 8.7 |
with canned meat | 215 | 10.3 | 15.4 | 9.5 |
with herring | 119.1 | 4.5 | 6.9 | 10.5 |
“Stolichny” salad - a classic recipe
The salad with the proud name “Stolichny” can be considered a special pride of Soviet times. Housewives prepared it for the table on all holidays, and even in our time, with its abundance of various products and new exotic dishes, you can often hear the phrase “Yes, without your favorite salad, the table is not the same!” We will tell you how to prepare Stolichny salad - a classic recipe
, which is slightly modified in a modern way, you will definitely like it!
Basically, all preparation consists of the fact that the vegetables included in the recipe must be boiled, eggs and any meat that you decide to add there must also be heat-treated. During cooking, it is advisable to salt the water in the pan for vegetables, and you can add spices to the meat.
Traditionally, the salad is dressed with mayonnaise; you can mix it half and half with sour cream, natural yogurt without aromatic additives. Or make homemade mayonnaise to season the classic capital salad
.
The recipe
is easy to find on a popular culinary website.
Other salads
Product | Kcal per 100 g. | Squirrels | Fats | Carbohydrates |
carrots with tomatoes and apples | 44.4 | 0.8 | 1.6 | 7 |
Olivie | 5.4 | 16.7 | 7.0 | 198 |
tomatoes with cucumbers and peppers | 30.7 | 1 | 0.9 | 5 |
tomatoes with cucumbers and apples | 65.7 | 0.8 | 4.9 | 4.8 |
tomatoes with garlic dressing | 70.9 | 3.9 | 1.9 | 10.1 |
tomatoes stuffed with apple and cucumber salad | 0 | 0 | 0 | 0 |
tomatoes stuffed with apple and cucumber salad | 53.5 | 0.7 | 3.2 | 5.8 |
radishes with sour cream | 103.5 | 2.7 | 9 | 3 |
radish in sour cream | 111.8 | 2 | 9.2 | 5.5 |
beets in sweet marinade | 48.6 | 0.4 | 0.04 | 12.4 |
beets with cranberries | 103.7 | 1.5 | 6.2 | 11.2 |
Herring under a Fur Coat | 209.5 | 8 | 18.2 | 3.7 |
herring pureed with oil | 319 | 16.1 | 26.4 | 4.4 |
potato cheese | 154.6 | 9.1 | 9.6 | 8.5 |
puff cheese | 196.1 | 16 | 14.2 | 1.1 |
fake olivier | 167 | 11.1 | 8.8 | 11.5 |
wild garlic with butter (national dish of the peoples of the north) | 124.3 | 3.4 | 8.7 | 8.6 |
You might find it interesting. On our website you can calculate the calorie content of foods for free, choose a diet from a professional nutritionist, and read weight loss stories from our readers.
Classic composition of the capital salad
Today, every housewife can easily imagine the recipe for this dish, and after all, each has its own zest, which adds its own uniqueness to the familiar dish. Of course, every woman has secrets in the cooking process. But all the recipes have been changed based on something common, one that was created for everyone. So, the unchanging classics require a certain set of products:
- Beef tongue;
- Potato tubers;
- Carrot;
- Bulb onions;
- Pickled gherkins;
- Apple, hard and sour;
- Chicken eggs;
- Green peas (canned);
- Mayonnaise;
- Dill;
Salad
Product | Kcal per 100 g. | Squirrels | Fats | Carbohydrates |
ak-idel (fish with rice in Bashkir style) | 368.8 | 18.4 | 29.6 | 7.5 |
bishop's | 221.5 | 5.9 | 20.8 | 3 |
spring | 90.3 | 3 | 7.4 | 3.1 |
vitamin | 101 | 1.3 | 7.4 | 7.8 |
capercaillie nest | 0 | 0 | 0 | 0 |
pea with apples | 102.3 | 3.3 | 5.3 | 11.2 |
pomegranate | 225.9 | 4.7 | 18 | 12 |
Garnet bracelet | 166.6 | 3.9 | 14.2 | 6.1 |
Greek | 188.5 | 3.9 | 17.8 | 3.4 |
fungi | 77.6 | 6.5 | 4.7 | 2.6 |
dietary from beets and apples | 94.2 | 0.8 | 3 | 17 |
for men | 127.5 | 1.6 | 10 | 8.3 |
fried station wagon | 26.6 | 1 | 0.2 | 5.5 |
winter | 0 | 0 | 0 | 0 |
Cinderella | 0 | 0 | 0 | 0 |
from oranges and leeks | 0 | 0 | 0 | 0 |
from white cabbage | 67.9 | 1.8 | 3.6 | 7.6 |
from white cabbage and sea cabbage | 84.6 | 1.8 | 5.1 | 8.4 |
white cabbage with squid | 229.5 | 14 | 17.7 | 3.7 |
white cabbage with herring and bacon | 185.6 | 13 | 13 | 4.4 |
white cabbage with apples and celery | 85.3 | 1.6 | 5 | 9 |
from porcini mushrooms or champignons | 62.3 | 5.2 | 2.5 | 5.2 |
from beans | 157.4 | 3.3 | 13.9 | 5 |
from mushrooms and sauerkraut | 120.3 | 2 | 8.7 | 8.9 |
mushrooms with herring | 135.7 | 8.2 | 10.8 | 1.6 |
greens with game | 230.4 | 6.8 | 18.5 | 9.7 |
from zucchini and tomatoes | 103.4 | 1.1 | 9 | 4.8 |
squid with apples | 315.3 | 16.4 | 21.6 | 14.7 |
cabbage with oranges | 99.1 | 2.5 | 5.3 | 11.1 |
cabbage with mushrooms | 106.6 | 5.9 | 5.5 | 9 |
cabbage with apples | 60.2 | 2.5 | 3.1 | 6 |
cabbage with apples | 32.4 | 1.5 | 0.2 | 6.5 |
cabbage with apples and onions | 71.7 | 1.1 | 2.3 | 12.4 |
from potatoes with seaweed and beets | 114 | 2.1 | 7.8 | 9.4 |
from potatoes with radishes and apples | 205.8 | 4.2 | 17.9 | 7.5 |
from sauerkraut | 101.7 | 1.4 | 8.1 | 6.2 |
from sauerkraut and beets | 69.9 | 1.9 | 5 | 4.6 |
from sauerkraut | 101.7 | 1.4 | 8.1 | 6.2 |
sprat in tomato sauce | 283.5 | 5 | 27.2 | 5 |
from kohlrabi | 144.8 | 2.1 | 12.3 | 7 |
crab | 171.8 | 14.7 | 9.5 | 7.3 |
from red sweet pepper, green peas and rice | 247.2 | 10 | 5.3 | 42.4 |
from red cabbage | 64.4 | 0.8 | 3.6 | 7.8 |
red cabbage with mushrooms | 97.4 | 1.8 | 6.5 | 8.4 |
red cabbage with apples | 38.1 | 0.7 | 0.3 | 8.6 |
shrimp with rice | 310.1 | 25.6 | 10.3 | 30.6 |
from corn | 317.6 | 8.8 | 8.5 | 54.8 |
Arkhangelsk chicken | 195.9 | 4.7 | 15 | 11.3 |
pickled beets with apples | 90.1 | 1.3 | 6.1 | 8 |
from carrots | 191.8 | 5.7 | 7.6 | 26.8 |
from carrots and cabbage | 140.6 | 1.7 | 11 | 9.2 |
carrots with dried apricots, tomatoes and apples | 78.2 | 1.2 | 2.8 | 12.8 |
carrots with nuts and honey | 219.4 | 4.9 | 15.2 | 16.7 |
carrots with horseradish | 141.2 | 1.9 | 12.6 | 5.4 |
scallop with cucumbers | 148.2 | 9 | 11.1 | 3.3 |
vegetables with sea cabbage | 136.8 | 2 | 10.6 | 9.1 |
from cucumbers | 57 | 1.1 | 4.5 | 3.2 |
from pepper | 173 | 1.1 | 16.9 | 4.4 |
from tomatoes | 146 | 4.4 | 12.4 | 4.4 |
from tomatoes and cucumbers | 89.2 | 0.7 | 7.7 | 4.5 |
Chilean tomato | 19.9 | 0.6 | 0.2 | 4.2 |
from tomatoes, cucumbers and sweet peppers | 25 | 1.1 | 0.2 | 5.2 |
from poultry or game | 198.8 | 5.6 | 15.1 | 10.9 |
from different fruits | 147.3 | 1 | 11.9 | 9.5 |
from radishes | 0 | 0 | 0 | 0 |
from radishes with methane | 106.4 | 2 | 9.3 | 4 |
from radish | 204.2 | 2.2 | 19.1 | 6.3 |
from radishes and potatoes in Kabardian style | 128.4 | 4.7 | 9.2 | 7.3 |
radish with nuts | 0 | 0 | 0 | 0 |
from turnips | 142.6 | 1.8 | 9.4 | 13.6 |
from fish | 184.9 | 10.5 | 13 | 6.9 |
fresh cabbage with meat | 143.1 | 3.7 | 12.8 | 3.6 |
from fresh vegetables | 77.5 | 1.6 | 4.4 | 8.3 |
from beets and horseradish | 95.6 | 1.3 | 5.2 | 11.6 |
beets with nuts | 117.8 | 1.7 | 8.8 | 8.5 |
beets with cheese and garlic | 211.6 | 7.1 | 17.1 | 7.8 |
beets with horseradish | 46.8 | 1.5 | 0.1 | 10.7 |
beets with prunes, nuts and garlic | 284 | 7.1 | 15.6 | 30.7 |
from celery | 0 | 0 | 0 | 0 |
herring | 204.1 | 11.9 | 14.7 | 6.4 |
from pickled cucumbers and rutabaga | 66.6 | 1.9 | 3.7 | 6.8 |
from pickled cucumbers and radishes | 90.8 | 1.2 | 7.7 | 4.3 |
from pickled cucumbers and beets | 95 | 1.4 | 7.6 | 5.6 |
from asparagus | 237.5 | 2.1 | 23.9 | 3.6 |
from green beans | 132.5 | 2.8 | 10.5 | 7.2 |
from raw carrots and turnips | 115.9 | 1.5 | 8.8 | 8.2 |
raw carrots and apples | 82.2 | 1.2 | 4.8 | 9.1 |
from raw beets | 76.7 | 1.2 | 4.7 | 8 |
from raw vegetables | 94.3 | 1.6 | 7.6 | 5.3 |
raw vegetables with apples | 58 | 1.1 | 3.3 | 6.4 |
from cottage cheese | 246.4 | 12.6 | 19.2 | 6.1 |
cod with mayonnaise | 184.6 | 9.9 | 15 | 2.6 |
cod with horseradish | 164.8 | 8.9 | 10.1 | 10 |
from pumpkin | 73 | 0.9 | 6.1 | 3.8 |
from pumpkin in Chuvash style | 82.9 | 1.2 | 0.2 | 20.4 |
pumpkin with apples | 35.7 | 0.6 | 0.3 | 8.2 |
from beans | 336.6 | 13.8 | 19.6 | 28.1 |
from fruits | 95.2 | 0.8 | 4.9 | 12.9 |
cauliflower | 69.1 | 1.2 | 5.7 | 3.5 |
from cauliflower, fresh cucumbers and tomatoes | 77.3 | 2 | 5.3 | 5.6 |
from champignons | 143.1 | 3.9 | 12.5 | 4 |
from sorrel | 200.1 | 2.3 | 18.8 | 5.8 |
from apples and lingonberries | 78.6 | 0.8 | 5 | 8.1 |
from apples and onions | 111.1 | 1 | 8.3 | 8.6 |
apples and carrots with nuts | 152.6 | 4.1 | 6.8 | 19.9 |
from apples and tomatoes | 67.1 | 0.8 | 4.1 | 7.2 |
from apples and plums | 97.9 | 2.6 | 2.2 | 18.1 |
from apples and pumpkin | 36.2 | 0.6 | 0.3 | 8.3 |
apples with nuts | 75.8 | 1.7 | 0.3 | 17.6 |
potato | 127.9 | 2.5 | 6.6 | 15.5 |
potato with mushrooms and lingonberries | 123.6 | 4.2 | 9.1 | 6.7 |
potato with mushrooms and cranberries | 123.6 | 4.2 | 9.1 | 6.7 |
potato with apples | 109.5 | 2 | 7.9 | 8.2 |
Kyiv | 160.9 | 5 | 12 | 8.8 |
vegetable cocktail | 147.4 | 1.8 | 12.8 | 6.6 |
fish cocktail | 217.6 | 13.9 | 17.3 | 1.7 |
ham and cheese cocktail | 273.6 | 12.4 | 23.8 | 2.6 |
cocktail with chicken and fruit | 245.1 | 10.3 | 19.1 | 8.6 |
exotic cocktail | 0 | 0 | 0 | 0 |
Copenhagen | 75.7 | 3 | 4.8 | 5.4 |
Kremlin | 252.3 | 5.8 | 22.1 | 7.9 |
summer | 102.5 | 3.6 | 7.5 | 5.4 |
amateur | 97.3 | 1.5 | 5.5 | 11.2 |
nesting dolls | 125.9 | 11.4 | 8.4 | 1.2 |
mimosa | 296.6 | 6.3 | 28.3 | 4.4 |
Moldova | 283.5 | 5.5 | 20.4 | 20.7 |
carrot | 88.2 | 0.8 | 7.5 | 4.7 |
Moscow | 280.3 | 4.7 | 24.7 | 10.5 |
anthill | 235.4 | 12.6 | 7.9 | 30.2 |
meat | 254 | 11.8 | 20.7 | 5.4 |
bride | 218.7 | 4.3 | 18.5 | 9.4 |
tenderness | 211 | 5.1 | 8.7 | 30 |
roasting | 132.6 | 3.8 | 11.9 | 2.7 |
vegetable with radish and apples | 157.3 | 2 | 13.5 | 7.4 |
vegetable with apples and sweet peppers | 123.8 | 1.4 | 10.8 | 5.7 |
cucumber | 131.5 | 3.7 | 12 | 2.2 |
original | 0 | 0 | 0 | 0 |
refreshing with radish | 47.9 | 1.7 | 0.3 | 10.3 |
autumn | 82.1 | 1.6 | 6.1 | 5.6 |
autumn of fresh vegetables with fish | 123 | 8.3 | 7.7 | 5.5 |
spicy potato with ham and garlic | 175 | 5.9 | 10.3 | 15.5 |
motley | 73.9 | 3.7 | 1.9 | 11.2 |
Petrovsky mushroom with sauerkraut and cucumbers | 110.5 | 1.5 | 10.3 | 3.1 |
hepatic | 104.7 | 8.2 | 7.5 | 1.1 |
spicy | 0 | 0 | 0 | 0 |
in Berlin | 219.7 | 1.9 | 21.6 | 4.8 |
country style | 113.7 | 2.6 | 7.2 | 10.1 |
Komi-Permyak (from sauerkraut with meat) | 143 | 10.5 | 10.1 | 2.8 |
French | 166.6 | 2.1 | 14.3 | 7.9 |
in Czech | 196.6 | 4.2 | 18.4 | 3.8 |
Kind with healthy | 101.7 | 8.5 | 0.7 | 16.5 |
fish | 153.3 | 6.4 | 12.4 | 4.4 |
fish with seaweed | 119 | 8.8 | 7.5 | 4.2 |
with squid | 0 | 0 | 0 | 0 |
sausage | 182.5 | 4 | 14.8 | 8.9 |
with smoked cod | 122.2 | 6.9 | 8.8 | 4 |
with shrimps | 250.9 | 7.7 | 23.3 | 2.7 |
with corn | 319.9 | 7.4 | 22.5 | 23.4 |
with oil and vinegar | 167.2 | 1.4 | 15.8 | 5.1 |
with sardines | 85.1 | 6.1 | 2.6 | 10 |
with celery and cottage cheese | 0 | 0 | 0 | 0 |
seasonal | 129.8 | 2.1 | 10.1 | 8.2 |
with sour cream and egg | 81.4 | 1.8 | 7 | 3 |
metropolitan | 325.2 | 15.9 | 27.8 | 3 |
cheesy | 153.4 | 5.6 | 11.6 | 7.2 |
quiet backwater | 259.9 | 7.8 | 23.5 | 4.6 |
station wagon | 27.2 | 1 | 0.2 | 5.6 |
fantasy | 0 | 0 | 0 | 0 |
fruity with sour cream sauce | 137.7 | 1.1 | 7.9 | 16.6 |
Caesar classic | 0 | 0 | 0 | 0 |
egoist | 252.3 | 10.5 | 19.5 | 9.2 |
exclusive | 100.4 | 7.2 | 6.8 | 2.9 |
experimental | 85 | 2.6 | 4.2 | 9.8 |
Estonian | 166.2 | 2.3 | 14.2 | 7.8 |
apple with celery and tomatoes | 0 | 0 | 0 | 0 |
egg | 214.2 | 7.3 | 19.5 | 2.6 |
Classic “Stolichny” salad with chicken
“Stolichny” is easiest to prepare with chicken. It cooks quickly, goes well with other ingredients, and is cheaper than other types of meat. In the classic recipe, you must use full-fat mayonnaise, but if you want to reduce the calorie content of the dish, you can replace it with a lighter one. You can do the same with sour cream.
- 500 g chicken fillet;
- 4 pickled cucumbers;
- 4 eggs;
- 2 carrots;
- 2 onions;
- 4 potatoes;
- 170 g sour cream;
- 200 g mayonnaise;
- 1 bell pepper;
- Salt pepper.
- Boil eggs, meat, carrots and potatoes until tender.
- Dice bell peppers, onions and cucumbers.
- Finely chop all boiled ingredients.
- Place the prepared products in a salad bowl, add green peas.
- Season the salad with sour cream and mayonnaise, salt and pepper to taste.
cooking technology, composition, types of meat ingredients
We all love the New Year: fragrant spruce, tangerines, champagne. And of course, how can you get by on the holiday table without Olivier or Winter salad? The Stolichny salad is a kind of descendant of the Olivier salad. Its difference is in the main ingredient - chicken fillet. This dish can be suitable both for a holiday table and for everyday meals.
Contents of the material
Classic recipe
“Stolichny” salad with chicken and pickles is considered a classic. It is prepared in every home. The classic Stolichny salad with beef is also known, the recipe of which is very similar to the recipe with chicken.
This recipe is the “progenitor” of all other salad variations; all other experiments are based on it. To prepare a quality product, you need to follow the technology.
- Chicken fillet - three pieces.
- Green peas - one can.
- Mayonnaise - one medium pack.
- Potatoes - three to four medium tubers.
- Pickled cucumbers - one or two pieces.
- Eggs - four pieces.
- Carrots are one thing.
- Herbs and spices - to taste.
Cooking method:
- Wash and peel the carrots and potatoes.
- Let the vegetables cook.
- Once ready, drain the water and let the vegetables cool slightly.
- Cut all cooked vegetables, as well as pickled cucumbers, into cubes.
- Boil the eggs.
- After boiling the eggs, cool them with cool tap water.
- Peel the eggs and cut them in the same way as vegetables.
- Also rinse the fillet with water and cook for about twenty-five minutes, adding a bay leaf.
- After cooking, cool and cut into cubes.
- The brine from the jar of green peas must be drained.
- Mix all ingredients and season with mayonnaise.
- If desired, you can chop the greens into the salad and add your favorite spices.
Advice. Pickles can be replaced with fresh ones or both types can be used. But before that, you definitely need to try a fresh cucumber. If it is bitter, remove the skin and cut off the ends. This will help rid the product of bitterness.
With chicken and fresh cucumber
This recipe for the capital's salad is not too different from the first, but you will notice the difference in taste for the better. The composition is more like a meat salad. It is prepared according to the usual scheme.
- Chicken fillet - three pieces.
- Canned green peas - half a jar.
- Potatoes - two pieces.
- Fresh medium-sized cucumber - one or two pieces.
- Carrots are one thing.
- Eggs - three medium ones.
- Mayonnaise - use the amount to taste, but 4-5 tablespoons are recommended.
Cooking method:
- Wash the vegetables and set them to boil; after cooking, peel and cut into cubes.
- Also cook the fillet. It should be cooked for twenty to twenty-five minutes, with the addition of salt.
- After cooking, cool the chicken.
- Cut the cucumber into cubes. Peel it if necessary.
- Boil the eggs and cut into cubes.
- Peel the onion and finely chop it.
- Drain the brine from the jar of peas.
- Chop the greens.
- Mix all ingredients with mayonnaise and spices.
- Leave the salad to steep in a cool place for one to two hours.
Advice. If you do not want to prepare this salad because of the calorie content, then it can be significantly reduced. Just add lightly salted sour cream instead of mayonnaise. This will not affect the taste too much, but it will be much healthier and less caloric.
With smoked breast
This recipe will be useful for those who don’t want to spend a long time with boiled chicken. You can replace the smoked product with other meat or even sausage.
- Smoked chicken fillet - three medium pieces.
- Fresh cucumber - one piece.
- Large pickled cucumber - one piece.
- Potatoes - four medium tubers.
- Canned green peas - half a can.
- Mayonnaise - one pack.
- Carrots are a thing.
- Eggs - three pieces.
- Greens - to taste.
Cooking method:
- Vegetables should be washed and cooked.
- Peel and cut the finished vegetables.
- Boil the eggs and also cut into cubes.
- There is no need to cook the chicken fillet - just cut it like the other ingredients.
- Add chopped pickled and fresh cucumbers.
- Open the green peas and drain the brine.
- Mix everything with the addition of mayonnaise.
- Chop the herbs to taste and mix them with spices. Add to other ingredients.
- Let the salad sit for at least two hours in a cool place.
Advice. If you want to make the salad more tasty, add twice as many pickles as fresh ones. But in this case, be careful with spices.
There is another variety of this salad. It uses the same ingredients as the third recipe, except for the smoked chicken. It is replaced by pork. When cooking, you should clean a piece of pork from fat and films and cook it. After cooking, cut it into cubes. This turns out to be an easy-to-prepare recipe for the Stolichny salad; the technological map will help you prepare it the way they do it in the best catering establishments.
Capital salad is a dish loved by everyone since childhood, decorating the New Year's table. It is quite high in calories, but extremely tasty. It is very simple to prepare, but very tasty. Thanks to the variety of recipes, you can cook it every day. The requirements for the quality of the salad are small, but it is important to remember that you should not get carried away with it because of the calorie content of the ingredients. Live with style!
supy.guru
Preparing the salad:
Ingredients that seem simple at first glance, which are found in every refrigerator, turn into a tasty, satisfying and festive dish. So, let's start preparing the classic capital salad according to the recipe
, which you will really like for its simplicity.
Boil carrots and potatoes in their skins in salted water. This can be done the day before. Chop and place in a bowl or pan.
Chop pickled and fresh cucumbers and mix in a large bowl with potatoes and carrots. Add canned peas.
Boil the chicken breasts, disassemble the meat into small pieces, removing all the bones.
Chop the boiled eggs, pour into a bowl and mix the salad.
Chop fresh herbs and mix with meat and vegetables. Season the salad with salt and spices.
Mix all ingredients thoroughly and cool the salad.
Serve as follows - season the desired portion of the salad with mayonnaise in a separate bowl, and place on a flat plate on lettuce leaves using a mold. Next to it you can add chopped pickled or fresh cucumbers, canned peas, and layers of boiled chicken fillet.
“Capital salad” is still better known as “Olivier” or “Winter”, although this particular salad in the classic version is prepared with poultry meat.
For those who follow diets, it is worth knowing that replacing pickled cucumbers with fresh ones and adding only boiled proteins to the ingredients will help make this recipe less calorie-rich. The salad should be seasoned with either low-fat sour cream or dietary mayonnaise. But since even this will not reduce the high calorie content of the salad, eat no more than 150 grams of it. in a day. After all, even on a diet there are reasons and opportunities to treat yourself to something tasty and definitely healthy.
pizhonka.ru
To prepare the Stolichny salad, take the following ingredients:
- beef 600 g. This meat has the most delicate and pleasant taste, which goes well with other ingredients in the salad;
- 5-6 medium-sized potatoes;
- 2-3 medium sized carrots. This ingredient can be used as desired. The fact is that carrots are put in salads boiled, and not everyone likes this taste. But if you like it, cook it with carrots, the salad will only become tastier and richer;
- egg 5 pieces;
- pickled cucumbers 300 g;
- canned peas - 1 can;
- dill - a small bunch;
- sour cream with a fat content of 15-20% - add to your taste;
- add low-fat mayonnaise to your taste;
- add salt to your taste.